Voorhees is located in New Jersey. Voorhees, New Jersey has a population of 29,718. Voorhees is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Voorhees, New Jersey is $102,956. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Voorhees is 44.7 years.
The average high temperature in July is 87.31 degrees, with an average low temperature in January of 23.83 degrees. The annual precipitation is 47.13.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bret Harte Elementary School | KG - 05 | 350 | 16 | 08003 |
Edward T. Hamilton Elementary School | KG - 05 | 385 | 16 | 08043 |
Frances Demasi Elementary School | KG - 05 | 287 | 14 | 08053 |
Gibbsboro School | PK - 08 | 290 | 11 | 08026 |
H.l. Beeler Elementary School | KG - 05 | 550 | 13 | 08053 |
Horace Mann Elementary School | KG - 05 | 300 | 16 | 08003 |
J. Harold Vanzant Elementary School | KG - 05 | 610 | 14 | 08053 |
James F. Cooper Elementary School | KG - 05 | 250 | 16 | 08003 |
John F Kennedy Memorial Elementary School | PK - 03 | 300 | 10 | 08091 |
Joseph D. Sharp Elementary School | PK - 05 | 402 | 17 | 08003 |
Kresson School | PK - 05 | 500 | 12 | 08043 |
Marlton Elementary School | KG - 05 | 447 | 15 | 08053 |
Osage Elementary School | KG - 05 | 725 | 14 | 08043 |
Richard L Rice School | PK - 05 | 560 | 14 | 08053 |
Richard Stockton Elementary School | KG - 05 | 354 | 17 | 08003 |
Robert B Jaggard School | KG - 05 | 400 | 13 | 08053 |
Signal Hill School | PK - 05 | 440 | 14 | 08043 |
Woodcrest Elementary School | PK - 05 | 370 | 18 | 08003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dwight Eisenhower Middle School | 04 - 08 | 329 | 11 | 08091 |
Frances Demasi Middle School | 06 - 08 | 782 | 13 | 08053 |
Henry C Beck Middle School | 06 - 08 | 869 | 13 | 08003 |
Marlton Middle School | 06 - 08 | 800 | 13 | 08053 |
Rosa International Middle School | 06 - 08 | 800 | 15 | 08003 |
Voorhees Middle School | 06 - 08 | 1,018 | 14 | 08043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherokee High School | 09 - 12 | 2,142 | 14 | 08053 |
Cherry Hill High-east High School | 09 - 12 | 2,192 | 16 | 08003 |
Eastern Regional High School | 09 - 12 | 2,446 | 16 | 08043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherry Hill Campus - Education Center | KG - UG | 35 | 0 | 08003 |
Cherry Hill Regional School | 01 - 12 | 20 | 0 | 08003 |
City | County | |
---|---|---|
Population | 29,718 | 525,698 |
Population Density | 2,586 | 2,376 |
Median Age | 44.7 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 102,956 | 72,604 |
Average Income per Capita | 58,189 | 36,444 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.